<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Gallery</title>
	<atom:link href="http://www.montserrat.edu/blog/tag/gallery/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.montserrat.edu/blog</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 17:25:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Rose Olson&#8217;s Exhibit in The Boston Globe</title>
		<link>http://www.montserrat.edu/blog/academics/faculty/rose-olson-boston-globe/</link>
		<comments>http://www.montserrat.edu/blog/academics/faculty/rose-olson-boston-globe/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 17:21:04 +0000</pubDate>
		<dc:creator>Terry Slater</dc:creator>
				<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Exhibit]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Kingston Gallery]]></category>

		<guid isPermaLink="false">http://www.montserrat.edu/blog/?p=4250</guid>
		<description><![CDATA[December 21 review of exhibit at the Kingston Gallery by Cate McQuaid of The Boston Globe Mesmerizing colors Boston painter Jennifer Moses spent a year at the Roswell Artist-in-Residence Program in New Mexico. Her new show at Kingston Gallery spotlights work she did there. The paintings teem with color, concentric lines, amoeba-like forms, and beams [...]]]></description>
			<content:encoded><![CDATA[<p>December 21 review of exhibit at the Kingston Gallery by Cate McQuaid of <em>The Boston Globe</em></p>
<p><strong>Mesmerizing colors</strong><br />
Boston painter Jennifer Moses spent a year at the Roswell Artist-in-Residence Program in New Mexico. Her new show at <a href="http://www.kingstongallery.com/" target="_blank">Kingston Gallery</a> spotlights work she did there. The paintings teem with color, concentric lines, amoeba-like forms, and beams that radiate outward from the center. She populates “Spiderman’s Elbow’’ with striated puddles of colors that conjoin and wheel over the surface, bobbling over gray rays and bumping into loops. There’s a spinning quality to most of these works, a motion that never stops, but it’s not dizzying &#8211; it’s both expansive and centering.</p>
<p>Also up at Kingston, <strong>Rose Olson</strong> offers nuanced, luminous paintings on wood veneer, mounted on boxes that stand off the wall. Olson layers one transparent color over another. The wood grain remains visible, but showered with light. I especially like the pieces in which the color shifts are almost imperceptible, such as “Come and Go,’’ featuring broad bands of two pinks. She also uses straps of distinctively different color to contain areas of translucence &#8211; <strong>“Moving Mist’’</strong> has thin bands of yellow and orange. But it’s the evanescent veils of hues that &#8211; like Kun’s references to the Hudson River School &#8211; evoke the sublime.</p>
<p><a href="http://www.montserrat.edu/blog/mca/montserrat.edu/blog/wp-content/uploads/2011/12/Rose1.jpg"><img class="aligncenter size-full wp-image-4252" title="Rose" src="http://www.montserrat.edu/blog/mca/montserrat.edu/blog/wp-content/uploads/2011/12/Rose1.jpg" alt="" width="371" height="195" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.montserrat.edu/blog/academics/faculty/rose-olson-boston-globe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viterbo 2011</title>
		<link>http://www.montserrat.edu/blog/galleries/viterbo-2011/</link>
		<comments>http://www.montserrat.edu/blog/galleries/viterbo-2011/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 15:52:24 +0000</pubDate>
		<dc:creator>georgia</dc:creator>
				<category><![CDATA[Exhibit]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Galleries]]></category>
		<category><![CDATA[Study Abroad]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://www.montserrat.edu/blog/?p=4113</guid>
		<description><![CDATA[Carol Schlosberg Alumni Gallery Nov. 30 – Dec. 21 Montserrat presents paintings, drawings and sketchbooks from students and faculty from their study abroad trip to the medieval Italian town of Viterbo in June 2011, which will be on display through Dec. 21. Montserrat encourages and supports students who want to study art abroad and believes [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_4114" class="wp-caption alignnone" style="width: 460px"><a href="http://www.montserrat.edu/blog/mca/montserrat.edu/blog/wp-content/uploads/2011/12/viterboart.jpg"><img class="size-large wp-image-4114" title="viterboart" src="http://www.montserrat.edu/blog/mca/montserrat.edu/blog/wp-content/uploads/2011/12/viterboart-1024x676.jpg" alt="" width="450" height="297" /></a><p class="wp-caption-text">Left: Val Toukatly&#39;s Watercolors on paper; Right: Lana Wheeler&#39;s &quot;Untitled,&quot; 2011, Sketchbook &amp; Colin Prahl&#39;s &quot;Behind the Duomo,&quot; 2011, Sketchbook</p></div>
<p><strong>Carol Schlosberg Alumni Gallery<br />
Nov. 30 – Dec. 21</strong></p>
<p>Montserrat presents paintings, drawings and sketchbooks from students and faculty from their study abroad trip to the medieval Italian town of Viterbo in June 2011, which will be on display through Dec. 21. Montserrat encourages and supports students who want to <a href="http://www.montserrat.edu/academics/study-abroad/" target="_blank">study art abroad</a> and believes that Montserrat becomes a stronger institution when our students bring broad and diverse educational and life experiences to class.</p>
<p>For more information about the program, please visit <a href="http://www.drawingviterbo.blogspot.com/" target="_blank">Drawing Viterbo!</a></p>
<hr />
<p style="text-align: center;"><a href="http://www.montserrat.edu" target="_blank">www.montserrat.edu</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.montserrat.edu/blog/galleries/viterbo-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Colan&#8217;s Gallery Reviewed in The Globe</title>
		<link>http://www.montserrat.edu/blog/academics/faculty/john-colans-gallery-reviewed-in-the-globe/</link>
		<comments>http://www.montserrat.edu/blog/academics/faculty/john-colans-gallery-reviewed-in-the-globe/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 14:22:24 +0000</pubDate>
		<dc:creator>georgia</dc:creator>
				<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.montserrat.edu/blog/?p=3948</guid>
		<description><![CDATA[HallSpace, a gallery in Boston specifically for artists not affiliated with a commercial gallery, was created by Asst. Prof. John Colan, chair of Graphic Design. Montserrat Prof. Meredith Morten and Prof. Rob Roy, along with several other Montserrat faculty and alumni, are among the artists that have displayed their work at HallSpace. “John is as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hallspace.org/" target="_blank"><strong>HallSpace</strong></a>, a gallery in Boston specifically for artists not affiliated with a commercial gallery, was created by <strong>Asst. Prof. John Colan</strong>, chair of Graphic Design. Montserrat <strong>Prof. Meredith Morten</strong> and <strong>Prof. Rob Roy,</strong> along with several other Montserrat faculty and alumni, are among the artists that have displayed their work at HallSpace.</p>
<p><em>“John is as well as being a talented artist truly one of the nicest people I have ever come in contact with. John’s HALLSPACE Gallery is one of the cooler galleries to hangout in Boston.” </em><em>-</em><em>Charles Edward Powers</em></p>
<p>Read the review at <a href="http://bostonglobe.com/arts/2011/11/09/luminescent-dreaming/3pyytzgw8q2SkkCyvRqjnO/story.html" target="_blank"><strong>The Boston Globe</strong></a>!</p>
<p><strong>Upcoming Show:</strong><strong> Gerry Perrino</strong><strong><em> <em>Syntactic Structures</em><br />
</em></strong><strong>Dec. 3 – Jan. 14</strong>, Opening Reception: Saturday, Dec. 3, 3-6 p.m.</p>
<hr />
<p style="text-align: center;"><a href="http://www.montserrat.edu" target="_blank">www.montserrat.edu</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.montserrat.edu/blog/academics/faculty/john-colans-gallery-reviewed-in-the-globe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEANS Fall Event at Montserrat</title>
		<link>http://www.montserrat.edu/blog/galleries/ceans-fall-event-at-montserrat-3/</link>
		<comments>http://www.montserrat.edu/blog/galleries/ceans-fall-event-at-montserrat-3/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 14:19:55 +0000</pubDate>
		<dc:creator>georgia</dc:creator>
				<category><![CDATA[Galleries]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[salem state]]></category>

		<guid isPermaLink="false">http://www.montserrat.edu/blog/?p=3819</guid>
		<description><![CDATA[The Creative Economy Association of the North Shore in conjunction with Montserrat College of Arts and the Enterprise Center at Salem State University Present: CEANS Fall Event at Montserrat College of Art Gallery Monday, Nov. 14th, 5 &#8211;  7 p.m. 23 Essex Street, Beverly, MA Special Guests: Helena Fruscio, newly appointed Creative Economy Industry Director for the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.montserrat.edu/blog/mca/montserrat.edu/blog/wp-content/uploads/2011/11/ssu.jpg"><img class="alignnone size-full wp-image-3820" title="ssu" src="http://www.montserrat.edu/blog/mca/montserrat.edu/blog/wp-content/uploads/2011/11/ssu.jpg" alt="" width="460" height="195" /></a></p>
<p>The Creative Economy Association of the North Shore in conjunction with Montserrat College of Arts and the Enterprise Center at Salem State University Present:</p>
<p><strong><a href="http://ceans1114.eventbrite.com/" target="_blank">CEANS Fall Event</a> at Montserrat College of Art Gallery</strong><br />
<strong>Monday, Nov. 14th, 5 &#8211;  7 p.m. </strong>23 Essex Street, Beverly, MA</p>
<p>Special Guests: <strong>Helena Fruscio</strong>, newly appointed Creative Economy Industry Director for the Commonwealth will discuss “Berkshire Creative” and her new state-wide position. <strong>Dee Schneidman</strong>, Research Manager for the New England Foundation for the Arts will provide an update on the 2011 report &#8220;New England&#8217;s Creative Economy: Nonprofit Sector Impact.&#8221;</p>
<p>On view at Montserrat Gallery will be <a href="http://www.montserrat.edu/galleries/montserrat/" target="_blank">Home Sweet Home</a>, which includes site-specific installations by three New England artists: Elizabeth Alexander, Samantha Fields, and Kirsten Reynolds.<br />
<strong><a href="http://ceans1114.eventbrite.com/" target="_blank"></a></strong></p>
<p><strong><a href="http://ceans1114.eventbrite.com/" target="_blank">Click here to sign-up today!</a></strong></p>
<hr />
<p style="text-align: center;"><a href="http://www.montserrat.edu" target="_blank">www.montserrat.edu</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.montserrat.edu/blog/galleries/ceans-fall-event-at-montserrat-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catalina Viejo ’05 Blooming Dialogue Exhibition</title>
		<link>http://www.montserrat.edu/blog/alumni/catalina-viejo-lopez-de-roda-blooming-dialogue-exhibition/</link>
		<comments>http://www.montserrat.edu/blog/alumni/catalina-viejo-lopez-de-roda-blooming-dialogue-exhibition/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 17:39:09 +0000</pubDate>
		<dc:creator>georgia</dc:creator>
				<category><![CDATA[Alumni]]></category>
		<category><![CDATA[Exhibit]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Painting]]></category>

		<guid isPermaLink="false">http://www.montserrat.edu/blog/?p=3280</guid>
		<description><![CDATA[Alumna Catalina Viejo Lopez de Roda ’05 and Joshua Durant announce Closing Reception for Blooming Dialogue Exhibition! Friday, Oct. 28th, 6 – 8 p.m. at the Gallery at the Piano Factory 791 Tremont St, Boston. The exhibit was on display throughout October where they exhibited collaborations as well as their independent work. Catalina showed figurative paintings and Joshua [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.montserrat.edu/blog/mca/montserrat.edu/blog/wp-content/uploads/2011/10/catalina-durant.jpg"><img class="alignnone size-large wp-image-3281" title="catalina durant" src="http://www.montserrat.edu/blog/mca/montserrat.edu/blog/wp-content/uploads/2011/10/catalina-durant-1024x566.jpg" alt="" width="450" height="248" /></a></p>
<p>A<strong>lumna</strong> <strong><a href="http://www.catalinaviejo.com/" target="_blank">Catalina Viejo Lopez de Roda</a> ’05</strong> and <strong><a href="http://joshuadurantart.weebly.com/" target="_blank">Joshua Durant</a></strong> announce Closing Reception for <strong>Blooming Dialogue Exhibition</strong>!</p>
<p><strong> </strong></p>
<p><strong>Friday, Oct. 28th, 6 – 8 p.m. </strong>at the <a style="font-weight: bold;" href="http://www.galleryatthepianofactory.org/" target="_blank">Gallery at the Piano Factory</a> 791 Tremont St, Boston. The exhibit was on display throughout October where they exhibited collaborations as well as their independent work. Catalina showed figurative paintings and Joshua displayed his expressive paintings of birds.   <a href="http://www.facebook.com/event.php?eid=293449890682310" target="_blank">Check out the event page here</a>!</p>
<p>The opening reception for Blooming Dialogue went so well, that Catalina and Joshua have decided to host a closing reception! <a href="http://www.wickedlocal.com/beverly/fun/entertainment/arts/x1726047044/Beverly-artist-featured-in-Blooming-Dialogue-exhibit-in-Boston#axzz1a7oDwzr0" target="_blank"><strong>The Beverly Citizen</strong></a>, <a href="http://archive.constantcontact.com/fs077/1101530073189/archive/1107844451677.html" target="_blank"><strong>Artscope Newsletter</strong></a> and Metro have all featured <em>Blooming Dialogue</em>.</p>
<p>Catalina also announced that after the opening, <em>Boston Home Decor Magazine</em> asked if they could borrow some of their pieces for their March issue! “<em>The space is wonderful and we are both really excited and proud of the work,”</em> Catalina said. <em>“Please come and join us for the opening, have a glass of wine and enjoy the art! We will also be open on Sat and Sun from noon to 5pm. The show comes down Sunday evening.”</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.montserrat.edu/blog/alumni/catalina-viejo-lopez-de-roda-blooming-dialogue-exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nina Berman to Speak at Our FOR THE RECORD Symposium</title>
		<link>http://www.montserrat.edu/blog/galleries/nina-berman/</link>
		<comments>http://www.montserrat.edu/blog/galleries/nina-berman/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 19:15:11 +0000</pubDate>
		<dc:creator>Terry Slater</dc:creator>
				<category><![CDATA[FOR THE RECORD SYMPOSIUM]]></category>
		<category><![CDATA[Galleries]]></category>
		<category><![CDATA[conflict]]></category>
		<category><![CDATA[FOR THE RECORD Symposium]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://www.montserrat.edu/blog/?p=3142</guid>
		<description><![CDATA[What can the role of the artist be in responding to war? Hear Nina Berman&#8217;s presentation this weekend as part of our FOR THE RECORD Symposium, register today. Click here to view on Youtube: Book TV: Nina Berman &#8220;Purple Hearts: Back from Iraq&#8221; Nina Berman talks about the photographs she took of wounded Americans who [...]]]></description>
			<content:encoded><![CDATA[<p><strong>What can the role of the artist be in responding to war? </strong></p>
<p>Hear <strong>Nina Berman&#8217;s</strong> presentation this weekend as part of our <strong>FOR THE RECORD Symposium</strong>, <a href="What can the role of the artist be in responding to war?   Hear Nina Berman's presentation this weekend as part of our Symposium, register today: http://events.r20.constantcontact.com/register/event?llr=l4nga5cab&amp;oeidk=a07e4q7fybe133b7e2c" target="_blank">register today.</a></p>
<p><a style="font-weight: bold;" href="http://youtu.be/j71K3xSYCxs" target="_blank">Click here</a> to view on Youtube: <strong>Book TV: </strong><strong>Nina Berman &#8220;Purple Hearts: Back from Iraq&#8221;</strong><br />
Nina Berman talks about the photographs she took of wounded Americans  who served in Iraq. Ms. Berman explains why she decided to take the  photographs and describes how she found the 20 veterans who ended up in  her book, &#8220;Purple Hearts.&#8221; The talk was hosted by the National Vietnam  Veterans Art Museum (nvvam.org), where Ms. Berman&#8217;s photographs will be  displayed until April 30, 2006. Includes Q&amp;A.</p>
<p><a href="http://www.montserrat.edu/blog/mca/montserrat.edu/blog/wp-content/uploads/2011/09/nina_berman.tiff"><br />
</a><a href="http://youtu.be/j71K3xSYCxs" target="_blank"><img class="aligncenter size-full wp-image-3145" title="nina_berman" src="http://www.montserrat.edu/blog/mca/montserrat.edu/blog/wp-content/uploads/2011/09/nina_berman.jpg" alt="" width="408" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.montserrat.edu/blog/galleries/nina-berman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Pieces&#8221; at the Gallery Della-Piana</title>
		<link>http://www.montserrat.edu/blog/academics/faculty/gallery-della-piana/</link>
		<comments>http://www.montserrat.edu/blog/academics/faculty/gallery-della-piana/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 19:22:39 +0000</pubDate>
		<dc:creator>Terry Slater</dc:creator>
				<category><![CDATA[Alumni]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Staff]]></category>
		<category><![CDATA[Exhibit]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Gallery Della-Piana]]></category>

		<guid isPermaLink="false">http://www.montserrat.edu/blog/?p=2922</guid>
		<description><![CDATA[Staff member Lauri Chertok, Prof. Barbara Moody, and alumnus Giles Laroche &#8217;81 are among 12 artists chosen to exhibit their 2-D and 3-D work in &#8220;Pieces,&#8221; a group show filled with collage and assemblage.  We&#8217;ve selected 12 outstanding artists who create  2-D and 3-D collages with a wide range of approaches in scale, media, format, [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.montserrat.edu/blog/mca/montserrat.edu/blog/wp-content/uploads/2011/09/Pieces1.jpg"><img class="alignleft size-full wp-image-2927" title="Pieces" src="http://www.montserrat.edu/blog/mca/montserrat.edu/blog/wp-content/uploads/2011/09/Pieces1.jpg" alt="" width="210" height="265" /></a>Staff member Lauri Chertok, Prof. Barbara Moody</strong>, and <strong>alumnus Giles Laroche &#8217;81</strong> are among 12 artists chosen to exhibit their 2-D and 3-D work in &#8220;Pieces,&#8221; a group show filled with collage and assemblage. <strong></strong></p>
<p>We&#8217;ve selected 12 outstanding artists who create  2-D and 3-D collages with a wide range of approaches in scale, media, format, and content.  We are beginning to visit artists in their studios to select work for the exhibit.  Simi Berman, Sheila Boss-Concannon, <strong>Barbara Moody</strong>, Karen Watson, Laurie K. Brown, Brett Angell, Ann P. Smith,<strong> Lauri Chertok</strong>, Donna Catanzaro, <strong>Giles Laroche</strong>, Donald McIntosh, Ann McCrea. The exhibit will open on September 4 and continue through November 4.</p>
<p>Gallery Della-Piana<br />
152: Rear Main Street, Rt. 1A, Wenham MA<br />
<a href="http://www.gallerydellapiana.com/current_exhibit" target="_blank">www.gallerydellapiana.com/current_exhibit</a><br />
<a href="http://www.gallerydellapiana.blogspot.com" target="_blank">www.gallerydellapiana.blogspot.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.montserrat.edu/blog/academics/faculty/gallery-della-piana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lillian Harden &#8217;08 and Brian Galderisi &#8217;12 Exhibit at the MAA</title>
		<link>http://www.montserrat.edu/blog/alumni/lillian-harden-brian-galderisi/</link>
		<comments>http://www.montserrat.edu/blog/alumni/lillian-harden-brian-galderisi/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 19:18:02 +0000</pubDate>
		<dc:creator>Terry Slater</dc:creator>
				<category><![CDATA[Alumni]]></category>
		<category><![CDATA[Exhibit]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Marblehead Arts Association]]></category>

		<guid isPermaLink="false">http://www.montserrat.edu/blog/?p=2904</guid>
		<description><![CDATA[Alumna and Montserrat Admissions Counselor Lillian Harden &#8217;08 and Montserrat student Brian Galderisi &#8217;12 Exhibit at the Marblehead Arts Association Opening Reception: Sunday, Sept. 11, 2 pm &#8211; 4 pm Lillian Harden and Brian Galderisi’s works explore the subtle triumphs and failures of memory. Harden’s mixed media sculptural pieces and Galderisi’s collages and drawings are [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><strong>Alumna and Montserrat Admissions Counselor Lillian Harden &#8217;08 and Montserrat student Brian Galderisi &#8217;12<br />
Exhibit at the Marblehead Arts Association</strong></p>
<p style="text-align: left;"><strong> Opening Reception:</strong> <strong>Sunday, Sept. 11, 2 pm &#8211; 4 pm</strong></p>
<p style="text-align: left;">Lillian Harden and Brian Galderisi’s works explore the subtle triumphs and failures of memory. Harden’s mixed media sculptural pieces and Galderisi’s collages and drawings are on display in the show entitled <strong>“I Think I Saw You There”</strong> at Marblehead Arts Association throughout September.</p>
<p style="text-align: left;">8 Hooper Street, Marblehead, Massachusetts 01945<br />
Call us at 781.631.2608  •  <a href="http://www.marbleheadarts.org" target="_blank">www.marbleheadarts.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.montserrat.edu/blog/alumni/lillian-harden-brian-galderisi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Selected Works from the Boston Sculptors Gallery&#8221;</title>
		<link>http://www.montserrat.edu/blog/academics/faculty/boston-sculptors-gallery/</link>
		<comments>http://www.montserrat.edu/blog/academics/faculty/boston-sculptors-gallery/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 23:48:36 +0000</pubDate>
		<dc:creator>Terry Slater</dc:creator>
				<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Boston Sculptors Gallery]]></category>
		<category><![CDATA[Exhibit]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[sculpture]]></category>

		<guid isPermaLink="false">http://www.montserrat.edu/blog/?p=2901</guid>
		<description><![CDATA[Faculty members Caroline Bagenal, Julia Shepley, and Marilu Swett are exhibiting in &#8220;Selected Works from the Boston Sculptors Gallery&#8221; Museum of Art, University of New Hampshire September 10 &#8211; October 19, 2011 Opening Reception: Friday, September 9, 5-7 pm Paul Creative Arts Center, 30 Academic Way, Durham, NH 603.862.3713 www.unh.edu/moa/upcoming.html Artwork, clockwise from left: Marilu [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Faculty members Caroline Bagenal, Julia Shepley, and Marilu Swett</strong> are exhibiting in &#8220;Selected Works from the Boston Sculptors Gallery&#8221;<br />
Museum of Art, University of New Hampshire<br />
September 10 &#8211; October 19, 2011<br />
Opening Reception: Friday, September 9, 5-7 pm</p>
<p>Paul Creative Arts Center, 30 Academic Way, Durham, NH<br />
603.862.3713  <a rel="nofollow" href="http://www.unh.edu/moa/upcoming.html" target="_blank">www.unh.edu/moa/upcoming.html</a></p>
<p>Artwork, clockwise from left: Marilu Swett, &#8220;INTERIOR,&#8221; cast dyed urethane rubber; Caroline Bagenal, &#8220;House of Words,&#8221; 2010, newspaper and book; Julia Shepley, &#8220;ACCESS #1&#8243;</p>
<p><a href="http://www.montserrat.edu/blog/mca/montserrat.edu/blog/wp-content/uploads/2011/09/group.jpg"><img class="aligncenter size-full wp-image-2902" title="Picture 026" src="http://www.montserrat.edu/blog/mca/montserrat.edu/blog/wp-content/uploads/2011/09/group.jpg" alt="" width="450" height="605" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.montserrat.edu/blog/academics/faculty/boston-sculptors-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faculty exhibiting at the Kingston Gallery</title>
		<link>http://www.montserrat.edu/blog/academics/faculty/kingston_gallery/</link>
		<comments>http://www.montserrat.edu/blog/academics/faculty/kingston_gallery/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 15:16:46 +0000</pubDate>
		<dc:creator>Terry Slater</dc:creator>
				<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Exhibit]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Kingston Gallery]]></category>

		<guid isPermaLink="false">http://www.montserrat.edu/blog/?p=2894</guid>
		<description><![CDATA[Judith Brassard Brown, Mary Bucci McCoy, Barbara Moody, and Rose Olson will be showing in the Kingston Gallery   Annual Members&#8217; Exhibition. Aug. 31 &#8211; Oct. 2 , 2011 First Friday Opening Reception: Sept. 9, 5:30 &#8211; 8 pm  450 Harrison Ave., Boston  Hours: Wed &#8211; Sun, 12 &#8211; 5 pm or by appointment 617-423-4113   Open Studios [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Judith Brassard Brown, Mary Bucci McCoy, Barbara Moody, and Rose Olson</strong> will be showing in the Kingston Gallery   Annual Members&#8217; Exhibition.<br />
Aug. 31 &#8211; Oct. 2 , 2011<br />
<strong>First Friday Opening Reception: Sept. 9, 5:30 &#8211; 8 pm </strong><br />
450 Harrison Ave., Boston <br />
Hours: Wed &#8211; Sun, 12 &#8211; 5 pm or by appointment 617-423-4113  </p>
<p>Open Studios Weekend Sept. 17 &#8211; 18, extended hours 11 am &#8211; 6 pm</p>
<p>Please mouse over images for artwork details.</p>
<p><!-- START EMBED CODE --></p>
<p><script type="text/javascript" src="http://montserrat.slideshowpro.com/m/embed.js"></script></p>
<div id="gallery-60280">
</div>
<p><script type="text/javascript">
	SlideShowPro({
		attributes: {
			id: "gallery-60280",
			width: 440,
			height: 375
		},
		mobile: {
			auto: false
		},
		params: {
			bgcolor: "#000000",
			allowfullscreen: true
		},
		flashvars: {
			xmlFilePath: "http://montserrat.slideshowpro.com/images.php?gallery=60280",
			navAppearance: "Visible on Rollover",
			feedbackPreloaderAppearance: "Hidden"
		}
	});
</script></p>
<p><!-- END EMBED CODE --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.montserrat.edu/blog/academics/faculty/kingston_gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

